
- For World Clock which is actually an astronomical clock, see Jens Olsen's World Clock. A world clock is a clock which displays the time for various cities around the world.The display can take various forms: The clock face can incorporate multiple round analogue clocks with moving hands or multiple digital clocks with numeric readouts, with each clock being labelled with the name of a major.
- ZZKKO World Map Wall Clock, Silent Non Ticking Battery Operated Easy to Read Decorative Wall Clock for Kitchen Bedroom Bathroom Living Room Classroom 4.2 out of 5 stars 209 $21.99 $ 21.

Current Local Times Around the World | |||||||
|---|---|---|---|---|---|---|---|
| Accra | Sun 17:09 | Casablanca * | Sun 18:09 | Kolkata | Sun 22:39 | Reykjavik | Sun 17:09 |
| Addis Ababa | Sun 20:09 | Chicago | Sun 11:09 | Kuala Lumpur | Mon 01:09 | Rio de Janeiro | Sun 14:09 |
| Adelaide * | Mon 03:39 | Copenhagen | Sun 18:09 | Kuwait City | Sun 20:09 | Riyadh | Sun 20:09 |
| Algiers | Sun 18:09 | Dallas | Sun 11:09 | Kyiv | Sun 19:09 | Rome | Sun 18:09 |
| Almaty | Sun 23:09 | Dar es Salaam | Sun 20:09 | La Paz | Sun 13:09 | Salt Lake City | Sun 10:09 |
| Amman | Sun 19:09 | Darwin | Mon 02:39 | Lagos | Sun 18:09 | San Francisco | Sun 09:09 |
| Amsterdam | Sun 18:09 | Denver | Sun 10:09 | Lahore | Sun 22:09 | San Juan | Sun 13:09 |
| Anadyr | Mon 05:09 | Detroit | Sun 12:09 | Las Vegas | Sun 09:09 | San Salvador | Sun 11:09 |
| Anchorage | Sun 08:09 | Dhaka | Sun 23:09 | Lima | Sun 12:09 | Santiago * | Sun 14:09 |
| Ankara | Sun 20:09 | Doha | Sun 20:09 | Lisbon | Sun 17:09 | Santo Domingo | Sun 13:09 |
| Antananarivo | Sun 20:09 | Dubai | Sun 21:09 | London | Sun 17:09 | São Paulo | Sun 14:09 |
| Asuncion * | Sun 14:09 | Dublin | Sun 17:09 | Los Angeles | Sun 09:09 | Seattle | Sun 09:09 |
| Athens | Sun 19:09 | Edmonton | Sun 10:09 | Madrid | Sun 18:09 | Seoul | Mon 02:09 |
| Atlanta | Sun 12:09 | Frankfurt | Sun 18:09 | Managua | Sun 11:09 | Shanghai | Mon 01:09 |
| Auckland * | Mon 06:09 | Guatemala City | Sun 11:09 | Manila | Mon 01:09 | Singapore | Mon 01:09 |
| Baghdad | Sun 20:09 | Halifax | Sun 13:09 | Melbourne * | Mon 04:09 | Sofia | Sun 19:09 |
| Bangalore | Sun 22:39 | Hanoi | Mon 00:09 | Mexico City | Sun 11:09 | St. John's | Sun 13:39 |
| Bangkok | Mon 00:09 | Harare | Sun 19:09 | Miami | Sun 12:09 | Stockholm | Sun 18:09 |
| Barcelona | Sun 18:09 | Havana | Sun 12:09 | Minneapolis | Sun 11:09 | Suva | Mon 05:09 |
| Beijing | Mon 01:09 | Helsinki | Sun 19:09 | Minsk | Sun 20:09 | Sydney * | Mon 04:09 |
| Beirut | Sun 19:09 | Hong Kong | Mon 01:09 | Montevideo | Sun 14:09 | Taipei | Mon 01:09 |
| Belgrade | Sun 18:09 | Honolulu | Sun 07:09 | Montréal | Sun 12:09 | Tallinn | Sun 19:09 |
| Berlin | Sun 18:09 | Houston | Sun 11:09 | Moscow | Sun 20:09 | Tashkent | Sun 22:09 |
| Bogota | Sun 12:09 | Indianapolis | Sun 12:09 | Mumbai | Sun 22:39 | Tegucigalpa | Sun 11:09 |
| Boston | Sun 12:09 | Islamabad | Sun 22:09 | Nairobi | Sun 20:09 | Tehran | Sun 20:39 |
| Brasilia | Sun 14:09 | Istanbul | Sun 20:09 | Nassau | Sun 12:09 | Tokyo | Mon 02:09 |
| Brisbane | Mon 03:09 | Jakarta | Mon 00:09 | New Delhi | Sun 22:39 | Toronto | Sun 12:09 |
| Brussels | Sun 18:09 | Jerusalem | Sun 19:09 | New Orleans | Sun 11:09 | Vancouver | Sun 09:09 |
| Bucharest | Sun 19:09 | Johannesburg | Sun 19:09 | New York | Sun 12:09 | Vienna | Sun 18:09 |
| Budapest | Sun 18:09 | Kabul | Sun 21:39 | Oslo | Sun 18:09 | Warsaw | Sun 18:09 |
| Buenos Aires | Sun 14:09 | Karachi | Sun 22:09 | Ottawa | Sun 12:09 | Washington DC | Sun 12:09 |
| Cairo | Sun 19:09 | Kathmandu | Sun 22:54 | Paris | Sun 18:09 | Winnipeg | Sun 11:09 |
| Calgary | Sun 10:09 | Khartoum | Sun 19:09 | Perth | Mon 01:09 | Yangon | Sun 23:39 |
| Canberra * | Mon 04:09 | Kingston | Sun 12:09 | Philadelphia | Sun 12:09 | Zagreb | Sun 18:09 |
| Cape Town | Sun 19:09 | Kinshasa | Sun 18:09 | Phoenix | Sun 10:09 | Zürich | Sun 18:09 |
| Caracas | Sun 13:09 | Kiritimati | Mon 07:09 | Prague | Sun 18:09 | ||

World Clock Zone
The world clock page shows the current local time in major cities from every time zone. WorldTimeServer.com can also provide times for anywhere else, as well. The world clock is a great resource to quickly compare times from around the world.